MOPRI allows you to view a list of 450+ selected products, food and non-food products of wide consumption among a list of 50+ most visited retail outlets based on the Household Budget Survey 2017.
Download MOPRI on your smartphone to create your basket and compare prices.
Category | Details | |
---|---|---|
1 | Adult Diapers | View |
2 | Adult Dog Dry Pellets | View |
3 | Baby Cereals | View |
4 | Baby Diapers | View |
5 | Baby Milk | View |
6 | Baby Powder | View |
7 | Baby bath (Shampoo) | View |
8 | Basmati Rice | View |
9 | Biscuit Crackers | View |
10 | Black Lentils | View |
11 | Broad Beans | View |
12 | Butter | View |
13 | Channa Dal | View |
14 | Cheddar Cheese | View |
15 | Cheese Portions | View |
16 | Chicken Breast | View |
17 | Chicken Drumstick | View |
18 | Chicken Luncheon Meat | View |
19 | Chicken Sausage | View |
20 | Chicken burger | View |
21 | Chicken nuggets | View |
22 | Chilli Sauce | View |
23 | Cleaning Detergents | View |
24 | Corned Beef | View |
25 | Corned Mutton | View |
26 | Dish Washing Liquid | View |
27 | Dry instant Noodles | View |
28 | Eggs | View |
29 | Fish Balls | View |
30 | Fish Fingers | View |
31 | Fish Sliced (plate) | View |
32 | Fresh Milk (Lait Caille, yop) | View |
33 | Fries | View |
34 | Frozen meat | View |
35 | Frozen mixed vegetables | View |
36 | Full cream Powder milk | View |
37 | Gel WC | View |
38 | Ginger and Garlic Paste | View |
39 | Green processed Peas | View |
40 | Hair Shampoo | View |
41 | Hand Sanitizers | View |
42 | Honey | View |
43 | Ice cream | View |
44 | Juice Concentrated/Syrup | View |
45 | Juice box/bottle | View |
46 | Kitchen paper Towel Rolls | View |
47 | Lamb | View |
48 | Macaroni | View |
49 | Mackerel in Tomato Sauce | View |
50 | Margarine | View |
51 | Masala with chili Spices | View |
52 | Mayonaise sauce | View |
53 | Olive Oil | View |
54 | Paneer | View |
55 | Peanut butter | View |
56 | Pepper | View |
57 | Pilchard Tomato Sauce | View |
58 | Red Kidney Beans | View |
59 | Red Lentils | View |
60 | Ricoffy | View |
61 | Salted Fish | View |
62 | Sanitary Pad | View |
63 | Sardines in Vegetable Oil | View |
64 | Shrimps (peel) | View |
65 | Sliced Mushrooms | View |
66 | Soap | View |
67 | Soft drinks | View |
68 | Soy Sauce | View |
69 | Soya Oil | View |
70 | Strawberry Jam | View |
71 | Sunflower Oil | View |
72 | Sweet corn | View |
73 | Table Salt | View |
74 | Toilet paper rolls | View |
75 | Tomato Ketchup Sauce | View |
76 | Toothpaste | View |
77 | Tuna Solid in oil | View |
78 | Tuna flakes in oil | View |
79 | UHT full cream Milk | View |
80 | UHT semi-skimmed / skimmed cream Milk | View |
81 | Vanilla Tea | View |
82 | Veg burger | View |
83 | Vegetable Oil | View |
84 | Washing Liquid | View |
85 | Washing Powder | View |
86 | Water (Eau de source) | View |
87 | Wheat flour | View |
88 | White Oats | View |
89 | White Sugar | View |
90 | White Vinegar | View |
91 | White flour | View |
92 | White kidney Beans | View |
93 | Whole Chicken - Fresh | View |
94 | Whole Chicken - Frozen | View |
95 | Whole Fish (La Perle) | View |
96 | Whole Octopus | View |
97 | Whole Wheat cereals | View |
98 | Whole peeled Tomatoes | View |
99 | Yellow Split Peas | View |
100 | Yoghurt | View |
Average Total |
Disclaimer: The prices above do not necessarily reflect the current retail prices of the products at retail outlets. Prices are collected from the 10th to 20th of each month. Prices displayed do not reflect discounted prices and are displayed in Mauritian Rupees (Rs or MUR).